University Vice-Presidency of Academic Affairs College of Administrative and Financial Sciences Department of E-Commerce
February 2020
- Program Structure by kind of requirements:
University requirements: 34 Credit Hours
Course Code | Course Name | Credit Hours | Prerequisites |
ENG001 | English Language Skills | 16 | |
CS001 | Computer Essentials | 3 | |
COMM001 | Communication Skills | 2 | |
CI001 | Academic Skills | 2 | |
MATH101 | Fundamentals of Math | 3 | |
ISLM101 | Intro to Islamic culture | 2 | |
ISLM102 | Professional Conduct & Ethics in Islam | 2 | |
ISLM103 | Islamic Economic System | 2 | ISLAM101 |
ISLM104 | Social System and Human Rights | 2 | ISLAM102 |
Total | 34 |
College Requirements: 57 Credit Hours
Course Code | Course Name | Credit Hours | Prerequisites |
ACCT101 | Principles of Accounting | 3 |
Passing the first year |
MGT101 | Principles of Management | 3 | |
STAT101 | Statistics | 3 | |
ECON101 | Microeconomics | 3 | |
LAW101 | Legal Environment of Business | 3 | |
E-COM201 | Introduction to E-Management | 3 | MGT101 |
ACCT301 | Cost Accounting | 3 | ACCT101 |
MGT322 | Logistics Management | 3 | MGT101 |
FIN101 | Principles of Finance | 3 | ACCT101 |
MGT311 | Intro to Operations Management | 3 | MGT101+STAT101 |
MGT321 | Intro to International Business | 3 | |
MGT201 | Marketing Management | 3 | MGT101 |
MGT301 | Organizational Behavior | 3 | MGT211 |
MGT401 | Strategic Management | 3 | MGT201+ FIN101 |
STAT201 | Quantitative Methods | 3 | STAT101 |
ECON201 | Macroeconomics | 3 | |
MGT211 | H.R. Management | 3 | MGT101 |
E-COM101 | E-Commerce | 3 | |
MIS201 | Management of Information Systems | 3 | MGT101 |
Total | 57 |
Department Requirements: 30 Credit Hours
Course Code | Course Name | Credit Hours | Prerequisites |
IT404 | Web Design | 3 | |
LAW402 | Law of E-Commerce | 3 | LAW101 |
E-COM421 | E-Business Strategies and Business Models | 3 | MGT401 |
E-COM402 | E-Supply Chain Management | 3 | MGT322 |
E-COM301 | E-Marketing | 3 | MGT201 |
IT403 | Fundamentals of Databases | 3 | IT401 |
IT401 | Business Computer Languages | 3 | |
IT402 | Integrated Enterprise Systems | 3 | MIS201 |
E-COM430 | Internship | 6 | Complete 90 credit hours |
Total | 30 |
Concentrations:
To satisfy the different preferences of student and comply with accreditation requirements, the E- Commerce program gives students the opportunity to choose the micro field of specialization.
So, the student chooses one concentration among the following:
E-Commerce Concentration:
Course Code | Course Name | Credit Hours | Prerequisites |
IT405 | E-Portals Development | 3 | IT404 |
E-COM322 | Social Media Marketing | 3 | E-COM301 |
E-COM425 | Virtual Organization Management | 3 | MGT101 |
Total | 9 |
Accounting Concentration:
Course Code | Course Name | Credit Hours | Prerequisites |
ACCT201 | Financial Accounting | 3 | ACCT101 |
ACCT422 | Tax and Zakat Accounting | 3 | ACCT201 |
ACCT402 | Introduction to Accounting Information Systems | 3 | ACCT101+ MIS201 |
Total | 9 |
Finance Concentration:
|